<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AROUND LAB NEWS / IT &#187; Micr. Clinica</title>
	<atom:link href="http://www.aroundlabnews.com/it/category/microbiologia/micr-clinica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aroundlabnews.com/it</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2020 09:08:31 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zombie Bacteria in Tuberculosis</title>
		<link>http://www.aroundlabnews.com/it/zombie-bacteria-in-tuberculosis/</link>
		<comments>http://www.aroundlabnews.com/it/zombie-bacteria-in-tuberculosis/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 11:22:59 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=9488</guid>
		<description><![CDATA[Tuberculosis affects over 12 million people globally, and is usually treated with a course of four drugs over several months. However, even after completing the treatment, many [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 16px;">Tuberculosis affects over 12 million people globally, and is usually treated with a course of four drugs over several months. However, even after completing the treatment, many patients suffer relapses. Based on studies of harmless environmental bacteria, scientists think that the tuberculosis bacterium, Mycobacterium tuberculosis, retreats into a bizarre “zombie” state in the patient’s body, and comes back to life when the conditions permit. Scientists at EPFL have now made the first experimental observation of M. tuberculosis in this zombie state, which seems to be amplified by stressful conditions such as attacks from the host’s immune system. The work, which points to entirely new pathways for treating tuberculosis, is published in <i>Cell Host &amp; Microbe.</i></span></p>
<p><span style="font-size: 16px;">Living bacteria divide and proliferate; if not, they are considered dead. However, some bacteria can go into a strange, in-between state where they are biologically active – producing energy and making proteins – but do not divide. “It’s a kind of living-dead, zombie existence,” said John McKinney, whose postdoc, Giulia Manina, led the study on M. tuberculosis. “The bacteria are somewhat active, but they’re neither growing nor dividing. We refer to this state as ‘Non-Growing but Metabolically Active’ or ‘NGMA’”.</span></p>
<p><span style="font-size: 16px;"><a href="http://www.biosciencetechnology.com/news/2015/01/zombie-bacteria-tuberculosis?et_cid=4382185&amp;et_rid=620757774&amp;type=cta" target="_blank">Fonte: Bioscience technology</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/zombie-bacteria-in-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Batteri si riproducono come piante ed animali…..</title>
		<link>http://www.aroundlabnews.com/it/i-batteri-si-riproducono-come-piante-ed-animali/</link>
		<comments>http://www.aroundlabnews.com/it/i-batteri-si-riproducono-come-piante-ed-animali/#comments</comments>
		<pubDate>Mon, 19 Jan 2015 10:39:05 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Medicina]]></category>
		<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=9304</guid>
		<description><![CDATA[A cell is not a soap bubble that can simply pinch in two to reproduce. The ability to faithfully copy genetic material and distribute it equally to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 16px;">A cell is not a soap bubble that can simply pinch in two to reproduce. The ability to faithfully copy genetic material and distribute it equally to daughter cells is fundamental to all forms of life. Even seemingly simple single-celled organisms must have the means to meticulously duplicate their DNA, carefully separate the newly copied genetic material, and delicately divide in two to ensure their offspring survive.</span></p>
<p><span style="font-size: 16px;">In eukaryotic cells such as those in plants and animals, an elaborate molecular circuitry coordinates duplication and separation of genetic material with division, much as the control knob on a washing machine coordinates agitation, rinsing and spinning. And the cellular control system, like the washing machine control system, has sensors that detect anomalies and shut things down if something is wrong.</span></p>
<p><span style="font-size: 16px;">Fonte: <a href="http://www.labmanager.com/news/2014/09/zombie-bacteria-are-nothing-to-be-afraid-of#.VAnTA7nlqM8 " target="_blank">Labmanager</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/i-batteri-si-riproducono-come-piante-ed-animali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Engineer Strain of MERS Coronavirus for Use in a Vaccine</title>
		<link>http://www.aroundlabnews.com/it/scientists-engineer-strain-of-mers-coronavirus-for-use-in-a-vaccine/</link>
		<comments>http://www.aroundlabnews.com/it/scientists-engineer-strain-of-mers-coronavirus-for-use-in-a-vaccine/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 08:21:19 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=7473</guid>
		<description><![CDATA[Scientists have developed a strain of the Middle East respiratory syndrome coronavirus (MERS-CoV) that could be used as a vaccine against the disease, according to a study [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 16px;">Scientists have developed a strain of the Middle East respiratory syndrome coronavirus (MERS-CoV) that could be used as a vaccine against the disease, according to a study to be published in mBio®, the online open-access journal of the American Society for Microbiology. The mutant MERS virus, rMERS-CoV-ΔE, has a mutation in its envelope protein that makes it capable of infecting a cell and replicating its genetic material, but deprives it of the ability to spread to other tissues and cause disease. The authors say once additional safe guards are engineered into the virus, it could be used as the basis of a safe and effective live-attenuated vaccine against MERS.</span></p>
<p><span style="font-size: 16px;">&#8220;Our achievement was a combination of synthetic biology and genetic engineering,&#8221; says co-author Luis Enjuanes of The Autonomous University of Madrid (Universidad Autónoma de Madrid).</span></p>
<p><span style="font-size: 16px;">&#8220;The injected vaccine will only replicate in a reduced number of cells and produce enough antigen to immunize the host,&#8221; he says, and it cannot infect other people, even those in close contact with a vaccinated person.</span></p>
<p><span style="font-size: 16px;">Since MERS was first identified in June 2012, the World Health Organization has been notified of 108 cases of infection, including 50 deaths. Although the total number of cases is still relatively small, the case fatality rate and the spread of the virus to countries beyond the Middle East is alarming to public health officials. If the virus evolves the ability to transmit easily from person to person, a much more widespread epidemic is possible. Diagnostic assays and antiviral therapies for MERS have been described, but reliable vaccines have not yet been developed.</span></p>
<p><span style="font-size: 16px;">Enjuanes and his team applied what they had learned from 30 years of research on the molecular biology of coronaviruses to synthesize an infectious cDNA clone of the MERS-CoV genome based on a published sequence. They inserted the viral cDNA chromosome into a bacterial artificial chromosome, and mutated several of its genes, one by one, to study the effects on the virus&#8217; ability to infect, replicate, and re-infect cultured human cells.</span></p>
<p><span style="font-size: 16px;">Mutations that disabled accessory genes 3, 4a, 4b and 5 did not seem to hinder the virus: mutant viruses had similar growth rates as the wild-type virus, indicating that the mutations do not disable the virus enough to deploy the mutants in a vaccine. Mutations in the envelope protein (E protein), on the other hand, enabled the virus to replicate its genetic material, but prevented the virus from propagating, or infecting nearby cells.</span></p>
<p><span style="font-size: 16px;">A large amount of the rMERS-CoV-ΔE virus would be needed for a live attenuated MERS vaccine. A virus that can&#8217;t propagate itself would be unable to grow the volume needed without help. Enjuanes says they provided the virus with a supplemental form E protein.</span></p>
<p><span style="font-size: 16px;">&#8220;To grow the virus, we create what are called &#8216;packaging cells&#8217; that express the E protein missing in the virus. The gene to encode this protein is integrated in the cell chromosomes and will not mix with the viral genes. Therefore, in these cells, and only within them, the virus will grow by borrowing the E protein produced by the cell,&#8221; says Enjuanes. &#8220;When the virus in administered to a person for vaccination, this person will not be able to provide the E protein to the defective virus,&#8221; so the virus will die off after producing antigens to train the human immune system to fight a MERS-CoV infection.</span></p>
<p><span style="font-size: 16px;">Enjuanes says rMERS-CoV-ΔE is a very promising vaccine candidate, but more work remains before they can start clinical trials. He says the mutation in the E protein that prevents the virus from propagating represents one safe guard, but the US Food and Drug Administration requires that a recombinant live attenuated vaccine strains include at least three safe guards to ensure the virus doesn&#8217;t revert easily back to its virulent form. His group is currently working on introducing other disabling mutations in genes that are located in regions of the virus&#8217; genome that are far away from the E protein gene to ensure the virus cannot revert back to virulence in a single recombination event.</span></p>
<p><span style="font-size: 16px;">The article can be found online at <a href="http://mail.asmusa.org/t/864557/47237813/8724/6/">http://bit.ly/mbiotip0913a</a>.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/scientists-engineer-strain-of-mers-coronavirus-for-use-in-a-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sporicidal activity of disinfectants Method &#8211; AOAC Official Method 966.04</title>
		<link>http://www.aroundlabnews.com/it/the-sporicidal-activity-of-disinfectants-method-aoac-official-method-966-04/</link>
		<comments>http://www.aroundlabnews.com/it/the-sporicidal-activity-of-disinfectants-method-aoac-official-method-966-04/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 09:03:12 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=6055</guid>
		<description><![CDATA[The revision of this method is available on-line: - http://www.aoac.org/oma_revision/toc.htm - http://eoma.aoac.org  ]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px;">The revision of this method is available on-line:</span></p>
<p><span style="font-size: 14px;">- <a href="http://www.aoac.org/oma_revision/toc.htm" target="_blank">http://www.aoac.org/oma_revision/toc.htm</a></span><br />
<span style="font-size: 14px;"> - <a href="http://eoma.aoac.org" target="_blank">http://eoma.aoac.org</a></span></p>
<p><span style="font-size: 14px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/the-sporicidal-activity-of-disinfectants-method-aoac-official-method-966-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Laboratory Standards Institute &#8211; Methods for antimicrobial Susceptibility Testing of Anaerobic Bacteria</title>
		<link>http://www.aroundlabnews.com/it/clinical-laboratory-standards-institute-methods-for-antimicrobial-susceptibility-testing-of-anaerobic-bacteria/</link>
		<comments>http://www.aroundlabnews.com/it/clinical-laboratory-standards-institute-methods-for-antimicrobial-susceptibility-testing-of-anaerobic-bacteria/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 09:02:18 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=6053</guid>
		<description><![CDATA[Approved Standard. Seventh Edition (M11-A7). It includes updated reference methods for the determination of minimal inhibitory concentrations (MICs) of anaerobic bacteria by agar dilution and broth microdilution [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px;">Approved Standard. Seventh Edition (M11-A7). It includes updated reference methods for the determination of minimal inhibitory concentrations (MICs) of anaerobic bacteria by agar dilution and broth microdilution – <a href="http://www.clsi.org " target="_blank">www.clsi.org</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/clinical-laboratory-standards-institute-methods-for-antimicrobial-susceptibility-testing-of-anaerobic-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Laboratory Standards Institute &#8211; Revised Guidelines</title>
		<link>http://www.aroundlabnews.com/it/clinical-laboratory-standards-institute-revised-guidelines/</link>
		<comments>http://www.aroundlabnews.com/it/clinical-laboratory-standards-institute-revised-guidelines/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 09:01:25 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=6051</guid>
		<description><![CDATA[Performance Standards for Antimicrobial Susceptibility Testing. Seventeenth Information Supplement. Featuring recommendations for detecting the emerging resistance of aerobic bacteria. These are intended to guide clinicians in drug-treatment [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px;">Performance Standards for Antimicrobial Susceptibility Testing. Seventeenth Information Supplement. Featuring recommendations for detecting the emerging resistance of aerobic bacteria. These are intended to guide clinicians in drug-treatment decision - www.clsi.org  </span></p>
<p><span style="font-size: 14px;">Documenti di riferimento dove trovare gli elementi per misurare “l’incertezza di misura” in microbiologia:Clinical Laboratory.</span></p>
<p><span style="font-size: 14px;"><a href="http://www.clsi.org" target="_blank">www.clsi.org</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/clinical-laboratory-standards-institute-revised-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the hospital</title>
		<link>http://www.aroundlabnews.com/it/visit-the-hospital/</link>
		<comments>http://www.aroundlabnews.com/it/visit-the-hospital/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:45:54 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Didattica]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Riviste/Libri]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=4934</guid>
		<description><![CDATA[S. Sellwood. Mrs: A visit the hospital. The Royal Berkshire Hospital has produced this children’s book to encourage hand washing from an early age by visitors to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px;">S. Sellwood. Mrs: A visit the hospital. The Royal Berkshire Hospital has produced this children’s book to encourage hand washing from an early age by visitors to the hospital. The story introduce Mrs A, her daughter Staphylococcus (Staphy for short) and her son Aureus who live happily in the nose of Maureen. The book follows Aureus as he leaves the safety of Maureen’s nose and travels on the hands of a boy called Calum onto different surfaces around the hospital, multiplying every time!</span></p>
<p><span style="font-size: 14px;">Publisher NHS (National Health Service). (2010). Pg 28. £ 3.99.</span></p>
<p><span style="font-size: 14px;"><a href="http://www.nhs.uk" target="_blank">www.nhs.uk</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/visit-the-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentazione didattica delle malattie infettive sul web</title>
		<link>http://www.aroundlabnews.com/it/documentazione-didattica-delle-malattie-infettive-sul-web/</link>
		<comments>http://www.aroundlabnews.com/it/documentazione-didattica-delle-malattie-infettive-sul-web/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:11:10 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=4904</guid>
		<description><![CDATA[The Association of the British Pharmaceutical Industry (ABPI) presents on his www.abpischools.org.uk website all aspects concerning the infectious diseases. General information on pathogens is the subject of [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px;">The Association of the British Pharmaceutical Industry (ABPI) presents on his <a href="http://www.abpischools.org.uk" target="_blank">www.abpischools.org.uk</a> website all aspects concerning the infectious diseases.</span></p>
<p><span style="font-size: 14px;">General information on pathogens is the subject of Pathogens:</span></p>
<p><span style="font-size: 14px;"><a href="http://www.abpischools.org.uk/page/modules/infectiousdiseases_pathogens/index.cfm">www.abpischools.org.uk/page/modules/infectiousdiseases_pathogens/index.cfm</a></span></p>
<p><span style="font-size: 14px;">Preventing the spread of infectious diseases is the subject of:</span><br />
<span style="font-size: 14px;"> <a href="http://www.abpischools.org.uk/page/modules/infectiousdiseases_timeline/index.cfm">www.abpischools.org.uk/page/modules/infectiousdiseases_timeline/index.cfm</a></span></p>
<p><span style="font-size: 14px;">Modern vaccination in immunity:</span></p>
<p><span style="font-size: 14px;"><a href="http://www.abpischools.org.uk/page/modules/infectiousdiseases_immunity/index.cfm">www.abpischools.org.uk/page/modules/infectiousdiseases_immunity/index.cfm</a></span></p>
<p><span style="font-size: 14px;">Treatment of bacterial infection through the use of antibiotics:</span></p>
<p><span style="font-size: 14px;"><a href="http://www.abpischools.org.uk/page/modules/infectiousdiseases_medicines/index.cfm">www.abpischools.org.uk/page/modules/infectiousdiseases_medicines/index.cfm</a></span></p>
<p><span style="font-size: 14px;">Common infectious diseases:</span></p>
<p><span style="font-size: 14px;"><a href="http://www.abpischools.org.uk/page/modules/diseases/diseasesl.cfm">www.abpischools.org.uk/page/modules/diseases/diseasesl.cfm</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/documentazione-didattica-delle-malattie-infettive-sul-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbi dell’intestino e salute &#8211; Gut Microbes and Health</title>
		<link>http://www.aroundlabnews.com/it/microbi-dellintestino-e-salute-gut-microbes-and-health/</link>
		<comments>http://www.aroundlabnews.com/it/microbi-dellintestino-e-salute-gut-microbes-and-health/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:21:52 +0000</pubDate>
		<dc:creator>AROUND LAB NEWS / IT</dc:creator>
				<category><![CDATA[Alimentazione]]></category>
		<category><![CDATA[Alimenti]]></category>
		<category><![CDATA[Micr. Clinica]]></category>
		<category><![CDATA[Microbiologia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aroundlabnews.com/it/?p=4649</guid>
		<description><![CDATA[Diversity, stability and resilience of the human gut microbiota. Reciprocal interactions of the intestinal microbiota and immune system Functional interactions between the gut microbiota and host metabolism [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px;">Diversity, stability and resilience of the human gut microbiota.</span></p>
<p><span style="font-size: 14px;">Reciprocal interactions of the intestinal microbiota and immune system</span></p>
<p><span style="font-size: 14px;">Functional interactions between the gut microbiota and host metabolism</span></p>
<p><span style="font-size: 14px;">Genomic approaches to studying the human microbiota.</span></p>
<p><span style="font-size: 14px;">You can browse this Nature Inside publication online at: <a href="http://www.nature.com/nature/archive/supplements.html" target="_blank">www.nature.com</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundlabnews.com/it/microbi-dellintestino-e-salute-gut-microbes-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.aroundlabnews.com @ 2026-05-01 03:59:44 by W3 Total Cache -->