FIL-IDF and EFFCA list of micro-organisms for food technology
International Dairy Federation (IDF) AND European Food and Feed Culture Association (EFFCA) list micro-organisms that are used in food technology for milk, meat, fish, vegetables, cereals, beverage, vinegar, coffee, fruits, etc.
FUNGAL SPECIES
| Phylum | Family | N. Species | 
| Ascomicetes | Cordycipitaceae | 1 | 
| Dipodascaceae | 3 | |
| Microascaceae | 1 | |
| Nectriaceae | 2 | |
| Saccharomycetaceae | 38 | |
| Sarcosomataceae | 1 | |
| Schizosaccharomycetacea | 1 | |
| Sordariaceae | 1 | |
| Trichomaceae | 11 | |
| Wallemiaceae | 1 | |
| Basidiomicetes | Cystofilobasidiaceae | 2 | 
| Zigomicetes | Mucoraceae | 8 | 
BACTERIA
| Phylum | Family | N. Species | 
| Actinobacteria | Bifidobacteriaceae | 8 | 
| Brevibacteriaceae | 3 | |
| Corynebacteriaceae | 4 | |
| Dermabacteriaceae | 2 | |
| Microbacteriaceae | 1 | |
| Micrococcaceae | 8 | |
| Propionibacteriaceae | 5 | |
| Streptomycetaceae | 1 | |
| Firmicutes | Bacillaceae | 3 | 
| Carnobacteriaceae | 3 | |
| Enterococcaceae | 5 | |
| Lactobacillaceae | 87 | |
| Leuconostocaceae | 22 | |
| Staphylococcaceae | 16 | |
| Streptococcaceae | 6 | |
| Proteobacteria | Acetobacteriaceae | 18 | 
| Enterobacteriaceae | 2 | |
| Sphingomonadaceae | 1 | 

















