Application Note – Bioaerosol N.40 – Installation and use of TRIO.BAS DUO and TRIO microbial air samplers

The suggested steps to follow for a correct installation and use of the TRIO.BAS DUO and TRIO microbial air samplers.


| ACTIONS | INSTRUCTION MANUAL PAGES | ||
| INTRODUCTION | |||
| 1 | General information | 5, 10 | |
| 2 | Components of the system | 12, 13, 14, 15, 27, 28 | |
| 3 | Practical use of the sampler | 6, 7 | |
| 4 | Air volume sampling | 8, 9 | |
| 5 | General functions | 17 | |
| 6 | Menu/submenu / display short explanation | 18, 19, 20 | |
| 7 | Initial screen | 25 | |
| INSTALLATION | |||
| 8 | Installation – Preliminary inspection | 21 | |
| 9 | Setting first switching on | 22, 23, 24 | |
| 10 | Battery charging | 27, 28 | |
| 3 DIFFERENT WORKING POSSIBILITIES | |||
| 11 | Level of access(Password)-Operation modes | 26 | |
| 12 | Manual mode | 29 | |
| 13 | Automatic mode | 3 0, 31, 32 | |
| 14 | Secure mode | 33, 34 | |
| PROGRAMMING | |||
| 15 | Configuration menu (Show and Change) | 38 | |
| OPERATION (PASSWORDS) | |||
| 16 | Operation mode Manual | 38 or 48 to change mode, 29 | |
| 17 | Operation mode Automatic | 38 or 48 to change mode, 30 – 32 | |
| 18 | Operation mode Secure | 38 or 48 to change mode, 33 – 34 | |
| 19 | Historical Visualization (Show and Change) | 35, 36, 37 (No password) | |
| OPERATOR AND ADMINISTRATOR LEVEL | |||
| 20 | Operator Password | 39 – 47 | |
| 21 | Administrator Password | 48 – 59 | |
| CYCLE IDENTIFICATION | |||
| 22 | Cycle identification by RFID | 60 | |
| 23 | Cycle identification by barcode | 61, 62 | |
| DATA PRINTING AND REMOTE TRANSFER | |||
| 24 | Printing | 65- 66 | |
| 25 | Remote transfer by Android | 67 | |
| 26 | Remote transfer by BAS Software | 67 | |
| TROUBLE SHOOTING AND OPTIONS | |||
| 27 | Trouble shooting | 69 | |
| 28 | Options | 71, 72, 73 | |

















